<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InSite Solutions, LLC</title>
	<atom:link href="http://insite-solutions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://insite-solutions.com</link>
	<description>Indoor &#38; Outdoor Traffic Marking Specialists</description>
	<lastBuildDate>Mon, 07 Nov 2011 22:45:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Distributor Support</title>
		<link>http://insite-solutions.com/distributor-support/</link>
		<comments>http://insite-solutions.com/distributor-support/#comments</comments>
		<pubDate>Wed, 13 May 2009 19:41:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Distributor Support]]></category>

		<guid isPermaLink="false">http://insite-solutions.com/?p=104</guid>
		<description><![CDATA[Insite Solutions has distributors of their patented Superior Mark industrial floor marking tape throughout the United States and Canada. We strive to serve our distributors&#8217; needs as best we can. If you are interested in becoming a distributor, please contact Cliff Lowe at 1-866-284-1541. We can even provide a custom video for your website with [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Insite Solutions has distributors of their patented Superior Mark industrial floor marking tape throughout the United States and Canada. We strive to serve our distributors&#8217; needs as best we can. If you are interested in becoming a distributor, please contact Cliff Lowe at 1-866-284-1541. We can even provide a custom video for your website with your logo.</p>
]]></content:encoded>
			<wfw:commentRss>http://insite-solutions.com/distributor-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What size sign do I need for that?</title>
		<link>http://insite-solutions.com/what-size-sign-do-i-need-for-that/</link>
		<comments>http://insite-solutions.com/what-size-sign-do-i-need-for-that/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 18:43:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://insite-solutions.com/?p=66</guid>
		<description><![CDATA[You must check with your State and local governmental agencies to find out about any sign that is not federally regulated. Many States have standard sizes, reflective quality, and height requirements for many signs. Federally regulated Highway signs are on our site as standard signs. Here is a link to assist you with standard highway [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>You must check with your State and local governmental agencies to find out about any sign that is not federally regulated.  Many States have standard sizes, reflective quality, and height requirements for many signs.  Federally regulated Highway signs are on our site as standard signs.  Here is a link to assist you with standard highway markings:<br />
<a href="http://mutcd.fhwa.dot.gov/">http://mutcd.fhwa.dot.gov/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://insite-solutions.com/what-size-sign-do-i-need-for-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are the Pallet alignment corner markers made from the same material as Superior Mark?</title>
		<link>http://insite-solutions.com/are-the-pallet-alignment-corner-markers-made-from-the-same-material-as-superior-mark/</link>
		<comments>http://insite-solutions.com/are-the-pallet-alignment-corner-markers-made-from-the-same-material-as-superior-mark/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 18:40:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advice Column]]></category>

		<guid isPermaLink="false">http://insite-solutions.com/?p=61</guid>
		<description><![CDATA[The material is similar to Superior Mark in base, but much thinner and more rigid that the tape. The corner markers are similar to the texture of a very thin credit card. Corner markers are made that way to hold there shape and lay closer to the floor. The adhesive is much the same as [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The material is similar to <a href="http://www.stop-painting.com/sectionin-40-201i.html">Superior Mark</a> in base, but much thinner and more rigid that the tape. The corner markers are similar to the texture of a very thin credit card. <a href="http://www.stop-painting.com/cornermarkers.html">Corner markers</a> are made that way to hold there shape and lay closer to the floor.  The adhesive is much the same as it is very aggressive and will not leave residue on the floor when removed.  The colors offered match the Superior Mark colors.  </p>
]]></content:encoded>
			<wfw:commentRss>http://insite-solutions.com/are-the-pallet-alignment-corner-markers-made-from-the-same-material-as-superior-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are your vinyl floor signs anti skid?</title>
		<link>http://insite-solutions.com/are-your-vinyl-floor-signs-anti-skid/</link>
		<comments>http://insite-solutions.com/are-your-vinyl-floor-signs-anti-skid/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 18:38:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advice Column]]></category>

		<guid isPermaLink="false">http://insite-solutions.com/?p=59</guid>
		<description><![CDATA[Our vinyl floor signs are non skid. They do not have a gritty surface but are a high tech non slippery surface.]]></description>
			<content:encoded><![CDATA[<p></p><p>Our vinyl <a href="http://www.stop-painting.com/floor-signs.html">floor signs</a> are non skid.  They do not have a gritty surface but are a high tech non slippery surface.  </p>
]]></content:encoded>
			<wfw:commentRss>http://insite-solutions.com/are-your-vinyl-floor-signs-anti-skid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will primer help the tape stick to my floor?</title>
		<link>http://insite-solutions.com/will-primer-help-the-tape-stick-to-my-floor/</link>
		<comments>http://insite-solutions.com/will-primer-help-the-tape-stick-to-my-floor/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 18:37:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advice Column]]></category>

		<guid isPermaLink="false">http://insite-solutions.com/?p=57</guid>
		<description><![CDATA[No. The primer offered on Stop-Painting.com is strictly for use with our outside parking lot marking products and rumble strips. It works together with the adhesive on the parking lot tape to create a permanent bond with the surface. The next thing usually asked is “Can I use parking lot tape inside?” To that the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>No.  The primer offered on Stop-Painting.com is strictly for use with our outside parking lot marking products and rumble strips.  It works together with the adhesive on the parking lot tape to create a permanent bond with the surface.  The next thing usually asked is “Can I use <a href="http://www.stop-painting.com/at-19-074.html">parking lot tape</a> inside?”  To that the answer is yes, but we do not recommend it where there is dragging pallets because the parking lot tape is made to be anti skid.  That means it is meant to grab or catch things, which is the opposite of what you would want inside your facility on your smooth floors. We also carry <a href="http://www.stop-painting.com/tape---anti-slip-tape.html">anti-slip tape</a> that is designed for indoor use. We also have a variety of <a href="http://www.stop-painting.com/tape---floor-tape.html">indoor floor markings</a>, and we are sure we can find what&#8217;s best for your facility. </p>
]]></content:encoded>
			<wfw:commentRss>http://insite-solutions.com/will-primer-help-the-tape-stick-to-my-floor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the difference between Mighty Line and Superior Mark Floor Tapes?</title>
		<link>http://insite-solutions.com/what-is-the-difference-between-mighty-line-and-superior-mark-floor-tapes/</link>
		<comments>http://insite-solutions.com/what-is-the-difference-between-mighty-line-and-superior-mark-floor-tapes/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 18:32:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advice Column]]></category>

		<guid isPermaLink="false">http://insite-solutions.com/?p=52</guid>
		<description><![CDATA[Both are heavy duty floor tapes. Basically the difference is in the design. Both have beveled edges, but the Superior Mark has recessed adhesive. This means that the adhesive is applied to the back of the tape in a channel or cavity designed to make the edges of the tape lay flush to the floor. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Both are heavy duty floor tapes.  Basically the difference is in the design.  Both have beveled edges, but the <a href="http://www.stop-painting.com/sectionin-40-201i.html">Superior Mark</a> has recessed adhesive.  This means that the adhesive is applied to the back of the tape in a channel or cavity designed to make the edges of the tape lay flush to the floor.  When tamped correctly during installation the <a href="http://www.stop-painting.com/sectionin-40-201i.html">Superior Mark</a> forms a sort of suction or hugging action to the floor.  That’s why the edges don’t catch on things being drug across it.  Mighty Line has some options that at this time <a href="http://www.stop-painting.com/sectionin-40-201i.html">Superior Mark</a> does not have.  Mighty Line is available in one additional color which is Black. It can also be with printed hatch marks, or have a center line of another color or a glow in the dark stripe.  </p>
]]></content:encoded>
			<wfw:commentRss>http://insite-solutions.com/what-is-the-difference-between-mighty-line-and-superior-mark-floor-tapes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How long will Superior Mark last?</title>
		<link>http://insite-solutions.com/how-long-will-superior-mark-last/</link>
		<comments>http://insite-solutions.com/how-long-will-superior-mark-last/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 18:29:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advice Column]]></category>

		<guid isPermaLink="false">http://insite-solutions.com/?p=48</guid>
		<description><![CDATA[Every facility has a different environment. From floor texture to traffic there are so many variables that will affect the wear on your floor products that we can not know the answer to that question. However, we are so confident that Superior Mark will outlast any other floor tape on the market that we will [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Every facility has a different environment.  From floor texture to traffic there are so many variables that will affect the wear on your floor products that we can not know the answer to that question.  However, we are so confident that Superior Mark will outlast any other floor tape on the market that we will give you a <a href="http://www.stop-painting.com/site-floor-tape-sample-form.html">free sample</a> to test in your facility.  You can test it to see just how long it will last with no cost to you! </p>
]]></content:encoded>
			<wfw:commentRss>http://insite-solutions.com/how-long-will-superior-mark-last/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value Stream Mapping</title>
		<link>http://insite-solutions.com/value-stream-mapping/</link>
		<comments>http://insite-solutions.com/value-stream-mapping/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 17:14:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lean Transformations]]></category>

		<guid isPermaLink="false">http://insite-solutions.com/?p=28</guid>
		<description><![CDATA[Implementing a Lean transformation is a complex process that involves the use of many conceptual tools designed to eliminate waste. One of the most important tools is called a value stream map, a complex flow chart that captures process data as well as flow. Some examples of the types of data collected for a value [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Implementing a Lean transformation is a complex process that involves the use of many conceptual tools designed to eliminate waste. One of the most important tools is called a value stream map, a complex flow chart that captures process data as well as flow. Some examples of the types of data collected for a value stream map include setup time, processing time, idle time, error rates, etc. Value stream mapping is an indispensable tool for companies aiming to improve lead times and eliminate non-value-add cost.</p>
<p>Although a value stream map is more complex and complicated to construct than other flow charts, it can pinpoint waste in terms of time and costs more thoroughly. The management team should create an &#8220;as-is&#8221; value stream map to identify opportunities for improvement. Using this version, management can then visualize a future version of the value stream map that will incorporate improvements designed to eliminate waste.</p>
<p>We offer several tools for learning how to create value stream maps at our webstore. </p>
<p><a href='http://insite-solutions.com/?attachment_id=32' rel='attachment wp-att-32' title='Value Stream Mapping Training Package'><img src='http://blog.stop-painting.com/blog/wp-content/uploads/2009/02/en-15.jpg' alt='Value Stream Mapping Training Package' /></a><br />
Our <a href="http://www.stop-painting.com/en-15.html">Value Stream Mapping Training Package</a> provides all the information, materials and techniques needed to effectively lead your own Value Stream Mapping Program.<br />
<a href='http://insite-solutions.com/?attachment_id=33' rel='attachment wp-att-33' title='Value Stream Mapping Office Workflow'><img src='http://blog.stop-painting.com/blog/wp-content/uploads/2009/02/en-16.jpg' alt='Value Stream Mapping Office Workflow' /></a><br />
This <a href="http://www.stop-painting.com/en-16.html">Value Stream Mapping Office Workflow Solution Package</a> provides all the information, materials and techniques needed to effectively lead your own Office Value Stream Mapping Program.<br />
<a href='http://insite-solutions.com/?attachment_id=34' rel='attachment wp-att-34' title='Value Stream &#038; Process Mapping Book'><img src='http://blog.stop-painting.com/blog/wp-content/uploads/2009/02/en-905.jpg' alt='Value Stream &#038; Process Mapping Book' /></a><br />
In our <a href="http://www.stop-painting.com/en-905.html">Value Stream &#038; Process Mapping Book</a>, you will find helpful tips on facilitating group Value Stream Mapping exercises and acquire help putting Value Stream Mapping in the greater Lean context with this book.<br />
<a href='http://insite-solutions.com/?attachment_id=37' rel='attachment wp-att-37' title='Value Stream Map Data Boxes'><img src='http://blog.stop-painting.com/blog/wp-content/uploads/2009/02/en-11.jpg' alt='Value Stream Map Data Boxes' /></a><br />
<a href="http://www.stop-painting.com/en-111.html">VSM Data Boxes</a><br />
Data Boxes are used as the basis for all collection of data in Value Stream Mapping.<br />
<a href="http://www.stop-painting.com/en-76.html"><a href='http://insite-solutions.com/?attachment_id=31' rel='attachment wp-att-31' title='en-76.jpg'><img src='http://blog.stop-painting.com/blog/wp-content/uploads/2009/02/en-76.jpg' alt='en-76.jpg' /></a></a><br />
<a href="http://www.stop-painting.com/en-76.html">VSM Poster</a><br />
This poster supports our Value Stream Mapping Program and is a great overview of the steps of Value Stream Mapping.</p>
]]></content:encoded>
			<wfw:commentRss>http://insite-solutions.com/value-stream-mapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

